| Team | Pld | W | D | L | F | A | Gd | Pts |
|---|---|---|---|---|---|---|---|---|
| Bedfont Green Youth | 18 | 17 | 1 | 0 | 99 | 8 | 91 | 52 |
| Halliford Boys | 18 | 11 | 2 | 5 | 56 | 39 | 17 | 35 |
| Whitton Wanderers | 18 | 9 | 4 | 5 | 42 | 21 | 21 | 31 |
| Halliford Juniors | 18 | 9 | 3 | 6 | 40 | 31 | 9 | 30 |
| Hayes Youth | 18 | 8 | 6 | 4 | 51 | 35 | 16 | 30 |
| Barnes Eagles Colts | 18 | 8 | 3 | 7 | 50 | 41 | -9 | 27 |
| Kew Park Rangers Colts | 18 | 6 | 3 | 9 | 37 | 37 | 0 | 21 |
| Rocks Lane Rovers | 18 | 4 | 4 | 10 | 25 | 50 | -25 | 16 |
| Whitton Wanderers Eagles | 18 | 4 | 2 | 12 | 25 | 59 | -34 | 14 |
| Bedfont Eagles | 18 | 0 | 0 | 18 | 7 | 110 | -103 | 0 |
| No | Name | Lge | Cup | Frd | Goals |
|---|---|---|---|---|---|
| 7 | James | 27 | 3 | 2 | 32 |
| 9 | Nathan | 18 | 5 | 23 | |
| 8 | Killian | 20 | 3 | 23 | |
| 5 | Nicholas | 14 | 2 | 1 | 17 |
| 2 | Tyler | 6 | 1 | 3 | 10 |
| 4 | RyanC | 6 | 1 | 7 | |
| 6 | Damel | 4 | 2 | 1 | 6 |
| 1 | Ben | 3 | 3 | ||
| 3 | RyanW | 1 | 1 | ||
| 99 | 12 | 10 | 121 |
| Round Prelim | Round 1 | Quarter | Semi | Final |
|---|---|---|---|---|
| Hampton Youth 0 | ||||
| Molesey Juniors 4 | Molesey Juniors 3 | |||
| V | Molesey Juniors 3 | |||
| Wandgas Youth 0 | Shepperton Saints 2 | |||
| Shepperton Saints 6 | ||||
| V | Molesey Juniors 1 | |||
| Rocks Lane Rangers 7 | ||||
| Hayes Youth 3 | Rocks Lane Rangers 4 | |||
| V | Manorcroft Utd 2 | |||
| Halliford Boys 1 | Manorcroft Utd 5 | |||
| Manorcroft Utd 4 | ||||
| V | Epsom Eagles | |||
| Samba Youth bye | ||||
| Samba Youth 0 | ||||
| V | Epsom Eagles 3 | |||
| Epsom Eagles 5 | ||||
| Epsom Eagles bye | ||||
| V | Epsom Eagles 3 | |||
| Kew Park Rangers Colts 0 | ||||
| Rocks Lane Rovers 1 | Rocks Lane Rovers 0 | |||
| V | Inter Ditton 1 | |||
| Cannons WITHDRAWN 0 | Inter Ditton 6 | |||
| Inter Ditton Bye | ||||
| V | V | |||
| Corinthian Casuals 4 | ||||
| Halliford Juniors 3 | Corinthian Casuals 10 | |||
| V | Corinthian Casuals 1 | |||
| Whitton Wanderers Eagles 5 | Whitton Wanderers Eagles 0 | |||
| Kew Park Rangers 4 | ||||
| V | Bedfont Green Yth 2 | |||
| Bedfont Green Yth 7 | ||||
| Barnes Eagles Colts 0 | Bedfont Green Yth 2 | |||
| V | Bedfont Green Yth 3 | |||
| Whitton Wanderers 1 | Epsom Eagles Colts 1 | |||
| Epsom Eagles Colts 2 | ||||
| V | Rocks Lane United | |||
| Barnes Eagles 1 | ||||
| Rocks Lane United 3 | Rocks Lane United 5 | |||
| V | Rocks Lane United 4 | |||
| Esher Athletic Wizards 1 (pen 2) | Tooting & Mitcham Stripes Terrors 1 | |||
| Tooting & Mitcham Stripes Terrors 1 (pen 3) | ||||
| V | Rocks Lane United 4 | |||
| Kingstonian Youth 13 | ||||
| Bedfont Eagles 0 | Kingstonian Youth 2 | |||
| V | Kingstonian Youth 1 | |||
| Kingswood Terriers 3 | Kingswood Terriers 1 | |||
| Molesey Juniors Colts 0 |






Bedfont Green U9's got their season off to a flying start by beating Rocks Lane Rovers 8 - 1. There was a hat trick from Nathan Smith followed by a double delight of two goals each from Nicholas Hashimi and Ryan Coster and a goal from Killian Newport.
Score incorectly reported to league as 7-1
Nathan 3 / RyanC 2 / Nicholas 2 / Killian 1